Shifton is a multilingual staff management platform that proudly delivers full localization across 52 languages—far beyond simple interface translation. Every layer of the system—from the web dashboard to the mobile app and administrator panel—has been adapted to support teams worldwide. Whether you oversee a local crew or coordinate schedules across continents, Shifton removes communication barriers so every employee can work in their native language.
This localized approach boosts clarity, efficiency, and inclusivity for organisations of all sizes and industries.
Why Multilingual Support Is Essential in Workforce Operations
Automatic Language Detection for Seamless Access
On first login, Shifton automatically detects the user’s browser language or location. The right language version loads instantly—no manual settings—saving valuable time in fast
No. | Language | Flag | Native Speakers |
---|---|---|---|
1 | English (US) | 🇺🇸 | ≈ 330M |
2 | English (GB) | 🇬🇧 | ≈ 68M |
3 | English (CA) | 🇨🇦 | ≈ 30M |
4 | English (AU) | 🇦🇺 | ≈ 26M |
5 | English (NZ) | 🇳🇿 | ≈ 5M |
6 | English (ZA) | 🇿🇦 | ≈ 5M |
7 | Español (ES) | 🇪🇸 | ≈ 485M |
8 | Español (MX) | 🇲🇽 | ≈ 125M |
9 | Español (AR) | 🇦🇷 | ≈ 45M |
10 | Português (BR) | 🇧🇷 | ≈ 220M |
11 | Português (PT) | 🇵🇹 | ≈ 10M |
12 | Deutsch (DE) | 🇩🇪 | ≈ 95M |
13 | Deutsch (AT) | 🇦🇹 | ≈ 9M |
14 | Français (FR) | 🇫🇷 | ≈ 80M |
15 | Français (BE) | 🇧🇪 | ≈ 4M |
16 | Français (CA) | 🇨🇦 | ≈ 7M |
17 | Italiano | 🇮🇹 | ≈ 70M |
18 | 日本語 (Japanese) | 🇯🇵 | ≈ 125M |
19 | 中文 (Chinese) | 🇨🇳 | ≈ 1.3B |
20 | हिन्दी (Hindi) | 🇮🇳 | ≈ 600M |
21 | עברית (Hebrew) | 🇮🇱 | ≈ 9M |
22 | العربية (Arabic) | 🇸🇦 | ≈ 310M |
23 | 한국어 (Korean) | 🇰🇷 | ≈ 80M |
24 | Nederlands | 🇳🇱 | ≈ 23M |
25 | Polski | 🇵🇱 | ≈ 45M |
26 | Türkçe | 🇹🇷 | ≈ 85M |
27 | Українська | 🇺🇦 | ≈ 35M |
28 | Русский | 🇷🇺 | ≈ 258M |
29 | Magyar | 🇭🇺 | ≈ 13M |
30 | Română | 🇷🇴 | ≈ 24M |
31 | Čeština | 🇨🇿 | ≈ 10M |
32 | Български | 🇧🇬 | ≈ 7M |
33 | Ελληνικά | 🇬🇷 | ≈ 13M |
34 | Svenska | 🇸🇪 | ≈ 10M |
35 | Dansk | 🇩🇰 | ≈ 6M |
36 | Norsk | 🇳🇴 | ≈ 5M |
37 | Suomi | 🇫🇮 | ≈ 5.5M |
38 | Bahasa | 🇮🇩 | ≈ 200M |
39 | Tiếng Việt | 🇻🇳 | ≈ 85M |
40 | Tagalog | 🇵🇭 | ≈ 28M |
41 | ไทย | 🇹🇭 | ≈ 60M |
42 | Latviešu | 🇱🇻 | ≈ 1.5M |
43 | Lietuvių | 🇱🇹 | ≈ 3M |
44 | Eesti | 🇪🇪 | ≈ 1.1M |
45 | Slovenčina | 🇸🇰 | ≈ 5M |
46 | Slovenski | 🇸🇮 | ≈ 2.5M |
47 | Hrvatski | 🇭🇷 | ≈ 5.5M |
48 | Македонски | 🇲🇰 | ≈ 2M |
49 | Қазақ | 🇰🇿 | ≈ 13M |
50 | Azərbaycan | 🇦🇿 | ≈ 10M |
51 | Afrikaans | 🇿🇦 | ≈ 7M |
52 | বাংলা (Bengali) | 🇧🇩 | ≈ 265M |
How Your Team Benefits
- International Reach, Native Clarity: Employees collaborate comfortably in their first language.
- Better Compliance & Accuracy: Clear shift data and policies reduce HR risks.
- Faster Start for New Staff: Multilingual onboarding removes learning barriers.
- One System, Many Locations: Switch languages instantly—no reloads or duplicate setups.
Experience Shifton in Your Language
Discover how Shifton streamlines workforce operations with intuitive, localised scheduling and communication tools. One platform—adapted to your world.